Date | Place | Event |
1485 | Birth of CROMWELL Thomas ( 1485 - 1540 ) | |
1487 | Birth of CROMWELL Elizabeth ( 1487 - 1533 ) | |
1495 | Birth of WILLIAMS Sir Richard ( 1495 - 1547 ) | |
1497 |
Marriage
of
WILLIAMS Morgan ( ? - ? )
and of CROMWELL Katherine ( ? - ? ) | |
1513 |
Marriage
of
CROMWELL Thomas ( 1485 - 1540 )
and of WYKYS Elizabeth ( ? - 1527 ) | |
1518 |
Marriage
of
WILLIAMS Sir Richard ( 1495 - 1547 )
and of MARTYN Frances ( ? - 1533 ) | |
1527 | Death of WYKYS Elizabeth ( ? - 1527 ) | |
1533 | Death of CROMWELL Elizabeth ( 1487 - 1533 ) | |
1533 | Death of WELLYFED William ( ? - 1533 ) | |
1533 | Death of MARTYN Frances ( ? - 1533 ) | |
1540 | Death of CROMWELL Thomas ( 1485 - 1540 ) | |
1544 | Death of WILLIAMS Walter ( ? - 1544 ) | |
1547 | Death of WILLIAMS Sir Richard ( 1495 - 1547 ) | |
1558 | Death of WILLIAMS Richard ( ? - 1558 ) | |
1563 | Birth of CROMWELL Sir Oliver ( 1563 - 1655 ) | |
1565 | Birth of CROMWELL Henry ( 1565 - 1601 ) | |
1575 | Birth of CROMWELL Elizabeth ( 1575 - 1665 ) | |
1580 | Birth of CROMWELL Ralph ( 1580 - 1581 ) | |
1581 | Death of CROMWELL Ralph ( 1580 - 1581 ) | |
1582 | Birth of CROMWELL Dorothy ( 1582 - ? ) | |
1584 | Death of WARREN Joan ( ? - 1584 ) | |
1586 | Birth of CROMWELL Henry ( 1586 - 1657 ) | |
1588 |
Marriage
of
CROMWELL Henry ( ? - ? )
and of JONES Margaret ( ? - ? ) | |
1589 | Birth of CROMWELL John ( 1589 - ? ) | |
1590 | Birth of CROMWELL Christopher ( 1590 - 1666 ) | |
1592 | Death of WEEKS Susan ( ? - 1592 ) | |
1592 | Birth of CROMWELL Joan ( 1592 - ? ) | |
1593 | Birth of PALLAVICINI Sir Toby ( 1593 - 1644 ) | |
1593 | Birth of CROMWELL Elizabeth ( 1593 - 1672 ) | |
1594 | Birth of PALLAVICINI Battina ( 1594 - 1618 ) | |
1594 | Birth of CROMWELL Catherine ( 1594 - 1616 ) | |
1595 | Birth of CROMWELL Henry ( 1595 - ? ) | |
1597 | Birth of CROMWELL Catherine ( 1597 - ? ) | |
1597 | Death of HAMPDEN William ( ? - 1597 ) | |
1598 | Death of CROMWELL Francis ( ? - 1598 ) | |
1598 | Birth of BOURCHIER Elizabeth ( 1598 - 1665 ) | |
1598 | Birth of ST JOHN Oliver ( 1598 - 1673 ) | |
1599 | Birth of CROMWELL Oliver ( 1599 - 1658 ) | |
1600 | Death of BROMLEY Elizabeth ( ? - 1600 ) | |
1601 | Death of CROMWELL Henry ( 1565 - 1601 ) | |
1601 |
Marriage
of
CROMWELL Sir Oliver ( 1563 - 1655 )
and of HOOFTMAN Anna ( ? - 1626 ) | |
1601 | Birth of CROMWELL Margaret ( 1601 - ? ) | |
1603 | Death of CROMWELL Sir Henry ( ? - 1603 ) | |
1603 | Birth of CROMWELL Anna ( 1603 - 1663 ) | |
1603 | Birth of CROMWELL Anna ( 1603 - 1646 ) | |
1603 | Birth of CROMWELL Richard ( 1603 - 1626 ) | |
1606 | Birth of CROMWELL Jane ( 1606 - 1656 ) | |
1606 | Birth of CROMWELL Joan ( 1606 - 1606 ) | |
1606 | Death of CROMWELL Joan ( 1606 - 1606 ) | |
1608 | Birth of DISBROWE John ( 1608 - 1680 ) | |
1608 | Birth of CROMWELL Henry ( 1608 - ? ) | |
1608 | Birth of CROMWELL Philip ( 1608 - 1642 ) | |
1609 | Death of ? Elizabeth ( ? - 1609 ) | |
1609 | Birth of CROMWELL Robert ( 1609 - 1609 ) | |
1609 | Death of CROMWELL Robert ( 1609 - 1609 ) | |
1609 | Birth of CROMWELL Thomas ( 1609 - 1660 ) | |
1611 |
Marriage
of
CROMWELL Christopher ( 1590 - 1666 )
and of ? Elizabeth ( ? - ? ) | |
1611 | Birth of CROMWELL Ann ( 1611 - 1669 ) | |
1611 | Birth of IRETON Henry ( 1611 - 1652 ) | |
1612 | Birth of CROMWELL Christopher ( 1612 - 1680 ) | |
1612 | Death of MANNOCK Margaret ( ? - 1612 ) | |
1612 | Birth of CROMWELL Oliver ( 1612 - 1649 ) | |
1612 | Death of DUNCH Sir William ( ? - 1612 ) | |
1612 | Birth of NEALE John ( 1612 - 1680 ) | |
1613 | Death of CROMWELL James ( ? - 1613 ) | |
1613 | Birth of CROMWELL Robert ( 1613 - ? ) | |
1614 | Birth of CROMWELL James ( 1614 - ? ) | |
1614 | Birth of CROMWELL Elizabeth ( 1614 - ? ) | |
1614 | Birth of BARRINGTON Rowland ( 1614 - 1638 ) | |
1615 | Birth of CROMWELL Henry ( 1615 - 1630 ) | |
1616 | Birth of CROMWELL Battina ( 1616 - 1618 ) | |
1616 | Death of CROMWELL Catherine ( 1594 - 1616 ) | |
1616 | Birth of CROMWELL Elizabeth ( 1616 - ? ) | |
1616 | Birth of CROMWELL Mary ( 1616 - 1630 ) | |
1617 | Death of CROMWELL Robert ( ? - 1617 ) | |
1617 | Death of TOWNSHEND Mary ( ? - 1617 ) | |
1617 | Birth of CROMWELL Richard ( 1617 - 1661 ) | |
1617 | Death of CROMWELL Mary ( ? - 1617 ) | |
1618 | Death of PALLAVICINI Battina ( 1594 - 1618 ) | |
1618 | Death of CROMWELL Battina ( 1616 - 1618 ) | |
1618 | Birth of CROMWELL Anna ( 1618 - 1651 ) | |
1618 | Birth of FLEETWOOD Charles ( 1618 - 1692 ) | |
1619 |
Marriage
of
CROMWELL Henry ( 1586 - 1657 )
and of DYER Lucy Ann ( ? - 1640 ) | |
1620 | Death of ? Joanna ( ? - 1620 ) | |
1620 | Birth of CROMWELL James ( 1620 - ? ) | |
1620 |
Marriage
of
CROMWELL Oliver ( 1599 - 1658 )
and of BOURCHIER Elizabeth ( 1598 - 1665 ) | |
1620 | Birth of WAULTON George ( 1620 - ? ) | |
1620 | Death of JONES Eluzai ( ? - 1620 ) | |
1621 | Birth of CROMWELL Anna ( 1621 - 1669 ) | |
1621 | Birth of COUCHART Sir William ( 1621 - 1676 ) | |
1621 | Birth of CROMWELL Robert ( 1621 - 1639 ) | |
1622 | Birth of CROMWELL Carina ( 1622 - ? ) | |
1622 | Birth of WAULTON Anna ( 1622 - ? ) | |
1622 |
Marriage
of
CROMWELL Richard ( 1603 - 1626 )
and of HAKE Elizabeth ( ? - ? ) | |
1623 | Birth of CROMWELL Pembroke ( 1623 - 1639 ) | |
1623 | Birth of CROMWELL Ann Or Anna ( 1623 - 1687 ) | |
1623 | Birth of WAULTON Valentine ( 1623 - ? ) | |
1623 | Birth of CROMWELL Ann Or Anna ( 1623 - 1687 ) | |
1623 | Birth of CROMWELL Oliver ( 1623 - 1644 ) | |
1623 | Birth of CLAYPOLE John ( 1623 - 1688 ) | |
1624 | Birth of WAULTON George ( 1624 - 1644 ) | |
1624 | Birth of CROMWELL Bridget ( 1624 - 1662 ) | |
1625 | Birth of CROMWELL Henry ( 1625 - 1673 ) | |
1625 | Birth of CROMWELL Henry ( 1625 - 1625 ) | |
1625 | Death of CROMWELL Henry ( 1625 - 1625 ) | |
1625 | Birth of CROMWELL Henry ( 1625 - 1673 ) | |
1626 | Birth of CROMWELL Elizabeth ( 1626 - ? ) | |
1626 | Death of HOOFTMAN Anna ( ? - 1626 ) | |
1626 | Death of CROMWELL Richard ( 1603 - 1626 ) | |
1626 | Birth of CROMWELL Richard ( 1626 - 1712 ) | |
1627 | Birth of CROMWELL William ( 1627 - ? ) | |
1627 | Birth of CROMWELL Mary ( 1627 - 1627 ) | |
1627 | Death of CROMWELL Mary ( 1627 - 1627 ) | |
1627 | Birth of MAIJOR Dorothy ( 1627 - 1676 ) | |
1628 | Birth of CROMWELL Mary ( 1628 - ? ) | |
1628 | Death of CROMWELL Oliver ( ? - 1628 ) | |
1628 |
Marriage
of
ROLT Edward ( ? - ? )
and of CROMWELL Mary ( ? - 1634 ) | |
1628 | Death of CROMWELL Richard ( ? - 1628 ) | |
1628 | Death of BARRINGTON Sir Francis ( ? - 1628 ) | |
1628 | Death of WHALLEY Thomas ( ? - 1628 ) | |
1628 | Birth of CROMWELL Henry ( 1628 - 1674 ) | |
1628 | Birth of BELASYSE Thomas ( 1628 - 1700 ) | |
1629 | Birth of CROMWELL Elizabeth ( 1629 - 1658 ) | |
1630 | Death of CROMWELL Henry ( ? - 1630 ) | |
1630 | Death of CROMWELL Henry ( 1615 - 1630 ) | |
1630 | Death of CROMWELL Sir Philip ( ? - 1630 ) | |
1630 | Death of CROMWELL Mary ( 1616 - 1630 ) | |
1631 |
Marriage
of
CROMWELL John ( 1589 - ? )
and of CLEERE Abigail ( ? - ? ) | |
1631 | Birth of SEWSTER Lucy ( 1631 - 1654 ) | |
1632 | Birth of RUSSELL Sir John ( 1632 - 1670 ) | |
1632 | Birth of CROMWELL James ( 1632 - 1632 ) | |
1632 | Death of CROMWELL James ( 1632 - 1632 ) | |
1634 | Birth of CROMWELL James ( 1634 - 1694 ) | |
1634 | Birth of CROMWELL Joan ( 1634 - ? ) | |
1634 | Death of CROMWELL Giles ( ? - 1634 ) | |
1634 | Death of CROMWELL Mary ( ? - 1634 ) | |
1634 | Birth of BARNARD William ( 1634 - 1709 ) | |
1634 | Birth of RICH Robert ( 1634 - 1658 ) | |
1635 |
Marriage
of
CROMWELL James ( 1614 - ? )
and of ? ? ( ? - ? ) | |
1636 |
Marriage
of
DISBROWE John ( 1608 - 1680 )
and of CROMWELL Jane ( 1606 - 1656 ) | |
1637 | Death of DISBROWE John ( ? - 1637 ) | |
1637 | Birth of RUSSELL Elizabeth ( 1637 - 1687 ) | |
1637 | Birth of RUSSELL Elizabeth ( 1637 - 1687 ) | |
1637 | Birth of CROMWELL Mary ( 1637 - 1713 ) | |
1638 | Death of CROMWELL Jane ( ? - 1638 ) | |
1638 | Birth of SEWSTER John ( 1638 - 1680 ) | |
1638 | Death of BARRINGTON Rowland ( 1614 - 1638 ) | |
1638 | Birth of CROMWELL Frances ( 1638 - 1720 ) | |
1639 | Death of CROMWELL Pembroke ( 1623 - 1639 ) | |
1639 | Death of BARRINGTON George ( ? - 1639 ) | |
1639 | Death of CROMWELL Robert ( 1621 - 1639 ) | |
1640 | Death of DYER Lucy Ann ( ? - 1640 ) | |
1642 |
Marriage
of
CROMWELL Henry ( 1586 - 1657 )
and of LUCY Elizabeth ( ? - 1658 ) | |
1642 | Birth of SEWSTER Catherine ( 1642 - 1642 ) | |
1642 | Death of SEWSTER Catherine ( 1642 - 1642 ) | |
1642 | Death of CROMWELL Philip ( 1608 - 1642 ) | |
1643 | Death of HAMPDEN John ( ? - 1643 ) | |
1644 | Death of PALLAVICINI Sir Toby ( 1593 - 1644 ) | |
1644 | Death of WAULTON George ( 1624 - 1644 ) | |
1644 | Birth of SEWSTER Anna ( 1644 - 1647 ) | |
1644 | Death of BARRINGTON Sir Thomas ( ? - 1644 ) | |
1644 | Death of CROMWELL Oliver ( 1623 - 1644 ) | |
1646 | Death of CROMWELL Anna ( 1603 - 1646 ) | |
1646 |
Marriage
of
CLAYPOLE John ( 1623 - 1688 )
and of CROMWELL Elizabeth ( 1629 - 1658 ) | |
1646 |
Marriage
of
IRETON Henry ( 1611 - 1652 )
and of CROMWELL Bridget ( 1624 - 1662 ) | |
1647 | Death of SEWSTER Anna ( 1644 - 1647 ) | |
1647 | Birth of IRETON Elizabeth ( 1647 - ? ) | |
1647 | Birth of CLAYPOLE Cromwell ( 1647 - 1678 ) | |
1648 | Birth of IRETON Jane ( 1648 - ? ) | |
1649 | Death of CROMWELL Oliver ( 1612 - 1649 ) | |
1649 | Death of DUNCH Walter ( ? - 1649 ) | |
1649 |
Marriage
of
CROMWELL Richard ( 1626 - 1712 )
and of MAIJOR Dorothy ( 1627 - 1676 ) | |
1650 | Birth of CROMWELL Elizabeth ( 1650 - 1731 ) | |
1650 | Birth of IRETON Bridget ( 1650 - 1729 ) | |
1651 | Death of CROMWELL Anna ( 1618 - 1651 ) | |
1651 | Birth of CROMWELL Anne ( 1651 - 1652 ) | |
1652 | Death of CROMWELL Anne ( 1651 - 1652 ) | |
1652 | Birth of CROMWELL A Son ( 1652 - 1652 ) | |
1652 | Death of CROMWELL A Son ( 1652 - 1652 ) | |
1652 |
Marriage
of
FLEETWOOD Charles ( 1618 - 1692 )
and of CROMWELL Bridget ( 1624 - 1662 ) | |
1652 | Death of IRETON Henry ( 1611 - 1652 ) | |
1653 |
Marriage
of
CROMWELL Henry ( 1628 - 1674 )
and of RUSSELL Elizabeth ( 1637 - 1687 ) | |
1653 | Birth of FLEETWOOD Cromwell ( 1653 - 1688 ) | |
1654 | Death of STEWARD Elizabeth ( ? - 1654 ) | |
1654 | Death of SEWSTER Lucy ( 1631 - 1654 ) | |
1654 | Birth of CROMWELL Elizabeth ( 1654 - 1659 ) | |
1654 | Birth of CROMWELL Mary ( 1654 - 1654 ) | |
1654 | Death of CROMWELL Mary ( 1654 - 1654 ) | |
1655 | Death of CROMWELL Sir Oliver ( 1563 - 1655 ) | |
1655 | Death of FRENCH Peter ( ? - 1655 ) | |
1655 | Birth of CROMWELL A Daughter ( 1655 - 1655 ) | |
1655 | Death of CROMWELL A Daughter ( 1655 - 1655 ) | |
1656 | Death of INGOLDSBY Sir Richard ( ? - 1656 ) | |
1656 | Death of CROMWELL Jane ( 1606 - 1656 ) | |
1656 |
Marriage
of
CROMWELL Thomas ( 1609 - 1660 )
and of DIXIE Elizabeth ( ? - ? ) | |
1656 | Birth of CROMWELL Oliver ( 1656 - 1685 ) | |
1656 | Birth of CROMWELL Oliver ( 1656 - 1705 ) | |
1657 | Death of CROMWELL Henry ( 1586 - 1657 ) | |
1657 | Death of BALDWIN John ( ? - 1657 ) | |
1657 | Death of WHITESTONE Levina Or Levinia ( ? - 1657 ) | |
1657 | Birth of CROMWELL Thomas ( 1657 - 1657 ) | |
1657 | Death of CROMWELL Thomas ( 1657 - 1657 ) | |
1657 | Birth of CROMWELL Dorothy ( 1657 - 1658 ) | |
1657 |
Marriage
of
BELASYSE Thomas ( 1628 - 1700 )
and of CROMWELL Mary ( 1637 - 1713 ) | |
1657 |
Marriage
of
RICH Robert ( 1634 - 1658 )
and of CROMWELL Frances ( 1638 - 1720 ) | |
1658 | Death of LUCY Elizabeth ( ? - 1658 ) | |
1658 | Death of CROMWELL Oliver ( 1599 - 1658 ) | |
1658 | Birth of CROMWELL Barbara ( 1658 - 1658 ) | |
1658 | Death of CROMWELL Barbara ( 1658 - 1658 ) | |
1658 | Birth of CROMWELL Henry ( 1658 - 1711 ) | |
1658 | Death of CROMWELL Dorothy ( 1657 - 1658 ) | |
1658 | Death of CROMWELL Elizabeth ( 1629 - 1658 ) | |
1658 | Death of CLAYPOLE Oliver ( ? - 1658 ) | |
1658 | Death of RICH Robert ( 1634 - 1658 ) | |
1659 |
Marriage
of
CROMWELL James ( 1634 - 1694 )
and of ? ? ( ? - ? ) | |
1659 | Death of WHITESTONE Henry ( ? - 1659 ) | |
1659 | Birth of CROMWELL Henry ( 1659 - 1728 ) | |
1659 | Death of HAMPDEN Richard ( ? - 1659 ) | |
1659 | Death of CROMWELL Elizabeth ( 1654 - 1659 ) | |
1659 | Birth of CROMWELL Anna ( 1659 - 1727 ) | |
1660 | Birth of CROMWELL Oliver ( 1660 - 1707 ) | |
1660 | Death of JONES John ( ? - 1660 ) | |
1660 | Death of CROMWELL Thomas ( 1609 - 1660 ) | |
1660 | Birth of CROMWELL Elizabeth ( 1660 - 1711 ) | |
1660 | Birth of CROMWELL Dorothy ( 1660 - 1681 ) | |
1660 | Death of FLEETWOOD Anne ( ? - 1660 ) | |
1661 | Death of CROMWELL Richard ( 1617 - 1661 ) | |
1662 | Death of CROMWELL Bridget ( 1624 - 1662 ) | |
1663 | Death of CROMWELL Anna ( 1603 - 1663 ) | |
1663 | Birth of CROMWELL Francis ( 1663 - 1719 ) | |
1663 |
Marriage
of
RUSSELL Sir John ( 1632 - 1670 )
and of CROMWELL Frances ( 1638 - 1720 ) | |
1664 |
Marriage
of
TILLOTSON John ( ? - ? )
and of FRENCH Elizabeth ( ? - ? ) | |
1664 | Death of CLAYPOLE Martha ( ? - 1664 ) | |
1664 | Birth of RUSSELL Elizabeth ( 1664 - 1733 ) | |
1665 | Death of CROMWELL William ( ? - 1665 ) | |
1665 | Death of BOURCHIER Elizabeth ( 1598 - 1665 ) | |
1665 | Death of CROMWELL Elizabeth ( 1575 - 1665 ) | |
1665 | Birth of CROMWELL Richard ( 1665 - 1687 ) | |
1666 | Death of CROMWELL Christopher ( 1590 - 1666 ) | |
1666 | Death of CROMWELL Elizabeth ( ? - 1666 ) | |
1667 | Birth of CROMWELL William ( 1667 - 1692 ) | |
1668 |
Marriage
of
LLOYD Richard ( ? - ? )
and of IRETON Jane ( 1648 - ? ) | |
1669 | Death of CROMWELL Anna ( 1621 - 1669 ) | |
1669 | Death of CROMWELL Ann ( 1611 - 1669 ) | |
1669 | Death of RUSSELL Christian ( ? - 1669 ) | |
1670 | Death of RUSSELL Sir John ( 1632 - 1670 ) | |
1670 | Birth of RUSSELL John ( 1670 - 1735 ) | |
1672 | Death of CROMWELL Elizabeth ( 1593 - 1672 ) | |
1672 | Death of WILKINS John ( ? - 1672 ) | |
1673 | Death of CROMWELL Henry ( 1625 - 1673 ) | |
1673 | Death of CROMWELL Henry ( 1625 - 1673 ) | |
1673 | Death of ST JOHN Oliver ( 1598 - 1673 ) | |
1674 | Death of CROMWELL Henry ( 1628 - 1674 ) | |
1674 |
Marriage
of
POLHILL Thomas ( ? - ? )
and of IRETON Elizabeth ( 1647 - ? ) | |
1675 | Birth of POLHILL David ( 1675 - ? ) | |
1676 | Death of COUCHART Sir William ( 1621 - 1676 ) | |
1676 | Death of MAIJOR Dorothy ( 1627 - 1676 ) | |
1678 | Death of DUNCH Edmund ( ? - 1678 ) | |
1678 |
Marriage
of
CARTER Nathaniel ( ? - ? )
and of FLEETWOOD Mary ( ? - 1722 ) | |
1678 | Death of CLAYPOLE Cromwell ( 1647 - 1678 ) | |
1680 | Death of CROMWELL Christopher ( 1612 - 1680 ) | |
1680 | Death of SEWSTER John ( 1638 - 1680 ) | |
1680 | Death of DISBROWE John ( 1608 - 1680 ) | |
1680 | Death of NEALE John ( 1612 - 1680 ) | |
1680 |
Marriage
of
MORTIMER John ( ? - ? )
and of CROMWELL Dorothy ( 1660 - 1681 ) | |
1680 |
Marriage
of
BARNARD William ( 1634 - 1709 )
and of IRETON Jane ( 1648 - ? ) | |
1681 |
Marriage
of
CROMWELL Oliver ( 1660 - 1707 )
and of MAY Ann ( ? - 1697 ) | |
1681 | Death of SEWSTER John ( ? - 1681 ) | |
1681 | Death of TILLOTSON Elizabeth ( ? - 1681 ) | |
1681 | Death of CROMWELL Dorothy ( 1660 - 1681 ) | |
1682 | Birth of CROMWELL Honor ( 1682 - ? ) | |
1684 | Birth of CROMWELL Peter ( 1684 - 1742 ) | |
1685 | Death of INGOLDSBY Sir Richard ( ? - 1685 ) | |
1685 | Death of CROMWELL Oliver ( 1656 - 1685 ) | |
1685 | Birth of BARNARD William ( 1685 - 1775 ) | |
1687 | Death of CROMWELL Ann Or Anna ( 1623 - 1687 ) | |
1687 | Death of CROMWELL Ann Or Anna ( 1623 - 1687 ) | |
1687 | Death of RUSSELL Elizabeth ( 1637 - 1687 ) | |
1687 | Death of RUSSELL Elizabeth ( 1637 - 1687 ) | |
1687 | Death of CROMWELL Richard ( 1665 - 1687 ) | |
1687 | Birth of CROMWELL Oliver ( 1687 - 1703 ) | |
1688 | Death of FLEETWOOD Cromwell ( 1653 - 1688 ) | |
1688 | Death of CLAYPOLE John ( 1623 - 1688 ) | |
1689 | Birth of CROMWELL Benjamin Hewling ( 1689 - 1694 ) | |
1689 | Birth of POLHILL Charles ( 1689 - 1755 ) | |
1691 | Birth of CROMWELL Mary ( 1691 - 1731 ) | |
1692 | Death of CROMWELL William ( 1667 - 1692 ) | |
1692 | Birth of CROMWELL Henry ( 1692 - 1692 ) | |
1692 | Death of CROMWELL Henry ( 1692 - 1692 ) | |
1692 | Birth of RUSSELL Francis ( 1692 - ? ) | |
1692 | Death of FLEETWOOD Charles ( 1618 - 1692 ) | |
1693 | Birth of CROMWELL William ( 1693 - 1772 ) | |
1694 | Death of CROMWELL James ( 1634 - 1694 ) | |
1694 | Death of CROMWELL Benjamin Hewling ( 1689 - 1694 ) | |
1695 | Birth of CROMWELL Richard ( 1695 - 1759 ) | |
1697 | Death of MAY Ann ( ? - 1697 ) | |
1697 | Birth of CROMWELL Hannah ( 1697 - 1732 ) | |
1698 | Birth of CROMWELL Henry ( 1698 - 1769 ) | |
1699 | Birth of CROMWELL Thomas ( 1699 - 1748 ) | |
1700 | Death of BELASYSE Thomas ( 1628 - 1700 ) | |
1700 | Birth of RUSSELL Frances ( 1700 - 1775 ) | |
1701 | Birth of RUSSELL Charles ( 1701 - 1754 ) | |
1703 | Death of CROMWELL Oliver ( 1687 - 1703 ) | |
1704 |
Marriage
of
SMITH William ( ? - ? )
and of CROMWELL Honor ( 1682 - ? ) | |
1704 | Birth of CROMWELL Oliver ( 1704 - 1748 ) | |
1704 | Birth of CONSTABLE Marmaduke ( 1704 - 1762 ) | |
1704 | Birth of RUSSELL Elizabeth ( 1704 - ? ) | |
1705 | Death of SEWSTER Robert ( ? - 1705 ) | |
1705 | Death of CROMWELL Oliver ( 1656 - 1705 ) | |
1706 | Birth of CROMWELL Oliver ( 1706 - 1770 ) | |
1707 | Death of CROMWELL Oliver ( 1660 - 1707 ) | |
1707 | Death of BENDYSH Thomas ( ? - 1707 ) | |
1708 | Death of BEKE Richard ( ? - 1708 ) | |
1708 | Death of DISBROWE Benjamin ( ? - 1708 ) | |
1709 | Birth of SKINNER Mary ( 1709 - 1813 ) | |
1709 | Death of BARNARD William ( 1634 - 1709 ) | |
1709 | Birth of BARNARD William ( 1709 - 1788 ) | |
1710 |
Marriage
of
MORSE Nicholas ( ? - ? )
and of LLOYD Jane ( ? - ? ) | |
1710 |
Marriage
of
WORSLEY Thomas ( ? - ? )
and of FRANKLAND Frances ( ? - ? ) | |
1711 | Birth of CROMWELL Elizabeth ( 1711 - ? ) | |
1711 | Death of CROMWELL Elizabeth ( 1660 - 1711 ) | |
1711 | Death of CROMWELL Henry ( 1658 - 1711 ) | |
1712 | Birth of CROMWELL Robert ( 1712 - ? ) | |
1712 | Death of CROMWELL Richard ( 1626 - 1712 ) | |
1713 | Death of CROMWELL Mary ( 1637 - 1713 ) | |
1714 | Birth of CORSBIE Mary ( 1714 - 1801 ) | |
1716 | Birth of FRANKLAND Sir Charles Henry ( 1716 - 1768 ) | |
1718 | Birth of FRANKLAND Sir Thomas ( 1718 - 1784 ) | |
1719 | Death of CROMWELL Francis ( 1663 - 1719 ) | |
1719 | Birth of FIELD John ( 1719 - 1796 ) | |
1720 | Birth of CROMWELL Daniel ( 1720 - ? ) | |
1720 | Death of CROMWELL Frances ( 1638 - 1720 ) | |
1722 | Death of FLEETWOOD Mary ( ? - 1722 ) | |
1723 |
Marriage
of
CROMWELL Richard ( 1695 - 1759 )
and of GATTON Sarah ( ? - ? ) | |
1724 | Birth of RUSSELL Thomas ( 1724 - ? ) | |
1725 | Birth of CROMWELL Robert ( 1725 - 1762 ) | |
1725 | Death of RUSSELL Sir William ( ? - 1725 ) | |
1725 |
Marriage
of
RUSSELL Sir Francis ( ? - ? )
and of GEE Anne ( ? - ? ) | |
1726 | Death of FRANKLAND Sir Thomas ( ? - 1726 ) | |
1726 | Birth of SURRIAGE Agnes ( 1726 - 1783 ) | |
1727 |
Marriage
of
CROMWELL Oliver ( 1706 - 1770 )
and of PARSONS Anne ( ? - ? ) | |
1727 | Death of CROMWELL Anna ( 1659 - 1727 ) | |
1728 | Death of CROMWELL Henry ( 1659 - 1728 ) | |
1728 | Death of FRANKLAND Henry ( ? - 1728 ) | |
1729 | Death of IRETON Bridget ( 1650 - 1729 ) | |
1730 | Birth of CROMWELL Oliver ( 1730 - ? ) | |
1731 | Death of CROMWELL Mary ( 1691 - 1731 ) | |
1731 | Death of CROMWELL Elizabeth ( 1650 - 1731 ) | |
1732 | Birth of CROMWELL Peter ( 1732 - ? ) | |
1732 | Death of HEWLING Hannah ( ? - 1732 ) | |
1732 | Death of CROMWELL Hannah ( 1697 - 1732 ) | |
1733 | Death of RUSSELL Elizabeth ( 1664 - 1733 ) | |
1734 | Birth of CROMWELL William ( 1734 - ? ) | |
1735 | Death of RUSSELL John ( 1670 - 1735 ) | |
1736 |
Marriage
of
ROBINSON Sir Thomas ( ? - 1770 )
and of WORSLEY Frances ( ? - 1750 ) | |
1737 | Birth of ROCHE Sir Boyle ( 1737 - 1807 ) | |
1738 | Birth of MORSE Amelia ( 1738 - 1818 ) | |
1738 | Death of RUSSELL Sir William ( ? - 1738 ) | |
1740 | Birth of BERNERS Charles ( 1740 - 1815 ) | |
1741 | Birth of FRANKLAND Henry Cromwell ( 1741 - ? ) | |
1741 | Birth of RUSSELL Sir John ( 1741 - 1783 ) | |
1742 | Death of CROMWELL Peter ( 1684 - 1742 ) | |
1742 | Birth of CROMWELL Oliver ( 1742 - 1821 ) | |
1743 |
Marriage
of
FRANKLAND Sir Thomas ( 1718 - 1784 )
and of RETT Sarah ( ? - 1807 ) | |
1743 | Death of GEE William ( ? - 1743 ) | |
1744 | Birth of MORSE Mary ( 1744 - 1831 ) | |
1744 | Birth of MORSE Mary ( 1744 - 1831 ) | |
1747 | Death of FRANKLAND Sir Thomas ( ? - 1747 ) | |
1748 | Death of CROMWELL Oliver ( 1704 - 1748 ) | |
1748 | Death of CROMWELL Thomas ( 1699 - 1748 ) | |
1750 | Birth of GWINNEL Thomas ( 1750 - 1818 ) | |
1750 |
Marriage
of
CROMWELL William ( 1693 - 1772 )
and of SHERWILL Mary ( ? - 1752 ) | |
1750 | Birth of FRANKLAND Sir Thomas ( 1750 - 1831 ) | |
1750 | Death of WORSLEY Frances ( ? - 1750 ) | |
1752 | Death of SHERWILL Mary ( ? - 1752 ) | |
1752 | Death of FRANKLAND Frederick ( ? - 1752 ) | |
1753 |
Marriage
of
FIELD John ( 1719 - 1796 )
and of CROMWELL Anne ( ? - 1797 ) | |
1753 | Death of BENDYSH Henry ( ? - 1753 ) | |
1754 |
Marriage
of
PELHAM Thomas ( ? - 1805 )
and of FRANKLAND Anne ( ? - ? ) | |
1754 | Death of RUSSELL Charles ( 1701 - 1754 ) | |
1755 | Birth of FIELD Henry ( 1755 - 1837 ) | |
1755 | Death of POLHILL Charles ( 1689 - 1755 ) | |
1756 | Birth of CROMWELL William ( 1756 - 1836 ) | |
1756 | Birth of FIELD Anne ( 1756 - 1820 ) | |
1756 |
Marriage
of
HAGAR John ( ? - ? )
and of BERNERS Elizabeth ( ? - ? ) | |
1756 | Birth of PELHAM Thomas ( 1756 - 1826 ) | |
1757 | Birth of BARNARD Thomas ( 1757 - 1833 ) | |
1757 | Birth of FRANKLAND Dinah ( 1757 - 1798 ) | |
